| Date: April 2, 2012 | |
| Date: April 9, 2012 | @ 6:00 pm to 8:00 pm |
| Date: April 16, 2012 | @ 6:00 pm to 8:00 pm |
| Date: April 23, 2012 | @ 6:00 pm to 8:00 pm |
| Date: April 30, 2012 | @ 6:00 pm to 8:00 pm |
| Date: May 7, 2012 | @ 6:00 pm to 8:00 pm |
| Date: May 14, 2012 | @ 6:00 pm to 8:00 pm |
| Date: May 21, 2012 | @ 6:00 pm to 8:00 pm |
| Date: May 28, 2012 | @ 6:00 pm to 8:00 pm |
| Date: June 4, 2012 | @ 6:00 pm to 8:00 pm |
| Date: June 11, 2012 | @ 6:00 pm to 8:00 pm |
| Date: June 18, 2012 | @ 6:00 pm to 8:00 pm |
| Date: June 25, 2012 | @ 6:00 pm to 8:00 pm |
| Date: July 2, 2012 | @ 6:00 pm to 8:00 pm |
Description: B+ level road ride that usually does a loop of about 25 to 28 miles at a pace of 17-18mph. This ride takes place April-Sept.




